Player splits
Defence|5'11"|189 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 4 | 5 | 9 | 0 | 0 | 6 |
2nd | 21 | 1 | 3 | 4 | 0 | 0 | 14 |
3rd | 21 | 1 | 0 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 4 | 4 | 8 | 0 | 0 | 4 |
Losses | 9 | 1 | 2 | 3 | 0 | 0 | 12 |
Ties | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 4 | 6 | 0 | 0 | 6 |
Away | 10 | 4 | 4 | 8 | 0 | 0 | 14 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Colts | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Divestco Knights | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Fat n Lazy | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Icemen | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
Mustangs | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
St. Vladimirs | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 1 | 1 | 2 | 0 | 0 | 6 |
FM | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
GB | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 6 | 3 | 3 | 6 | 0 | 0 | 4 |
SH | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
VS | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 8 | 1 | 4 | 5 | 0 | 0 | 8 |
Sunday | 10 | 5 | 3 | 8 | 0 | 0 | 8 |