Player splits
Forward|5'11|195 lb|DOB: 1971-06-14|AGE: 53|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 4 | 1 | 5 | 0 | 0 | 0 |
2nd | 23 | 2 | 6 | 8 | 0 | 0 | 4 |
3rd | 23 | 2 | 6 | 8 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 5 | 8 | 13 | 0 | 0 | 2 |
Losses | 11 | 3 | 5 | 8 | 0 | 0 | 2 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 7 | 12 | 0 | 0 | 4 |
Away | 11 | 3 | 6 | 9 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
Colts | 4 | 2 | 2 | 4 | 0 | 0 | 4 |
Flying Hellfish | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Grasshoppers | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
Panthers | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
Rustlers | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Sofa Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 5 | 3 | 3 | 6 | 0 | 0 | 2 |
OP | 6 | 2 | 6 | 8 | 0 | 0 | 0 |
SH | 6 | 2 | 3 | 5 | 0 | 0 | 2 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 7 | 3 | 5 | 8 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 4 | 4 | 8 | 0 | 0 | 2 |
Sunday | 8 | 1 | 3 | 4 | 0 | 0 | 2 |