Player splits
Forward|5'11|185 lb|DOB: 1971-06-14|AGE: 53|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 1 | 4 | 5 | 0 | 0 | 8 |
2nd | 23 | 7 | 5 | 12 | 0 | 0 | 2 |
3rd | 23 | 3 | 3 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 8 | 10 | 18 | 0 | 0 | 6 |
Losses | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
Ties | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 9 | 5 | 14 | 0 | 0 | 6 |
Away | 14 | 2 | 7 | 9 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
Flying Hellfish | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Grasshoppers | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
NorthStars | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Panthers | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofa Kings | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Wolves | 4 | 4 | 2 | 6 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 0 | 4 | 4 | 0 | 0 | 4 |
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 5 | 3 | 2 | 5 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 5 | 4 | 0 | 4 | 0 | 0 | 2 |
SH | 4 | 3 | 6 | 9 | 0 | 0 | 4 |
VS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
Saturday | 8 | 5 | 0 | 5 | 0 | 0 | 2 |
Sunday | 9 | 3 | 10 | 13 | 0 | 0 | 8 |