Player splits
Forward|5'11|185 lb|DOB: 1971-06-14|AGE: 53|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 5 | 6 | 11 | 0 | 0 | 4 |
2nd | 25 | 5 | 2 | 7 | 0 | 0 | 4 |
3rd | 25 | 2 | 5 | 7 | 0 | 0 | 16 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 8 | 8 | 16 | 0 | 0 | 14 |
Losses | 11 | 3 | 3 | 6 | 0 | 0 | 10 |
Ties | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 5 | 8 | 13 | 0 | 0 | 16 |
Away | 12 | 7 | 5 | 12 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 3 | 2 | 1 | 3 | 0 | 0 | 14 |
Colts | 5 | 4 | 6 | 10 | 0 | 0 | 4 |
Flying Hellfish | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pirates | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sofa Kings | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
Wolves | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
FM | 6 | 4 | 1 | 5 | 0 | 0 | 16 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
OP | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
SH | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
SL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 3 | 1 | 4 | 0 | 0 | 14 |
Saturday | 11 | 6 | 8 | 14 | 0 | 0 | 4 |
Sunday | 5 | 2 | 4 | 6 | 0 | 0 | 4 |