Player splits
Forward|5'11|185 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 32 | 0 | 4 | 4 | 0 | 0 | 12 |
2nd | 32 | 5 | 2 | 7 | 0 | 0 | 12 |
3rd | 32 | 2 | 3 | 5 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 3 | 4 | 7 | 0 | 0 | 12 |
Losses | 14 | 4 | 5 | 9 | 0 | 0 | 18 |
Ties | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 1 | 4 | 5 | 0 | 0 | 18 |
Away | 16 | 6 | 5 | 11 | 0 | 0 | 14 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Flying Hellfish | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Grasshoppers | 5 | 2 | 1 | 3 | 0 | 0 | 12 |
Mets | 5 | 3 | 1 | 4 | 0 | 0 | 6 |
Panthers | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
Sofa Kings | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
FM | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
GB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 4 | 1 | 1 | 2 | 0 | 0 | 6 |
OP | 9 | 4 | 3 | 7 | 0 | 0 | 6 |
SH | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
VS | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tuesday | 5 | 2 | 1 | 3 | 0 | 0 | 10 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Saturday | 11 | 2 | 5 | 7 | 0 | 0 | 14 |
Sunday | 12 | 3 | 3 | 6 | 0 | 0 | 2 |