Player splits
Forward|6'1"|218 lb|DOB: 1970-11-14|AGE: 54|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
2nd | 6 | 0 | 2 | 2 | 0 | 0 | 2 |
3rd | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Losses | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
Away | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Colts | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Icemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
FM | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
OP | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Saturday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sunday | 3 | 0 | 2 | 2 | 0 | 0 | 2 |