Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 5 | 3 | 8 | 0 | 0 | 4 |
2nd | 17 | 1 | 6 | 7 | 0 | 0 | 2 |
3rd | 17 | 7 | 4 | 11 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 7 | 13 | 20 | 0 | 0 | 2 |
Losses | 5 | 6 | 0 | 6 | 0 | 0 | 0 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 10 | 4 | 14 | 0 | 0 | 4 |
Away | 9 | 3 | 9 | 12 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Pylons | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Schooners | 3 | 3 | 5 | 8 | 0 | 0 | 0 |
x - Chevron | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
x - Flying Elbows | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
x - Tailgaters | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
xy - Hopewell Hurricanes | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
xy - Knights | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FM | 4 | 3 | 2 | 5 | 0 | 0 | 2 |
GB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
NB | 4 | 3 | 2 | 5 | 0 | 0 | 2 |
OP | 2 | 5 | 0 | 5 | 0 | 0 | 0 |
SH | 3 | 0 | 8 | 8 | 0 | 0 | 4 |
VS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 4 | 4 | 8 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Saturday | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Sunday | 7 | 5 | 8 | 13 | 0 | 0 | 6 |