Player splits
Forward|6'5"|248.19 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 10 | 10 | 20 | 0 | 0 | 0 |
2nd | 23 | 7 | 11 | 18 | 0 | 0 | 0 |
3rd | 23 | 10 | 6 | 16 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 18 | 11 | 29 | 0 | 0 | 0 |
Losses | 11 | 9 | 14 | 23 | 0 | 0 | 4 |
Ties | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 10 | 11 | 21 | 0 | 0 | 6 |
Away | 12 | 17 | 16 | 33 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
3rd Liners | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Blazers | 4 | 4 | 5 | 9 | 0 | 0 | 2 |
Flying Elbows | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
Golden Horses | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Puck Dynasty | 4 | 9 | 3 | 12 | 0 | 0 | 2 |
Ringers | 4 | 5 | 6 | 11 | 0 | 0 | 4 |
The Lanny's | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
Total Energy Services Titans | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
FM | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
GB | 5 | 7 | 4 | 11 | 0 | 0 | 4 |
NB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 6 | 5 | 4 | 9 | 0 | 0 | 0 |
SH | 3 | 5 | 6 | 11 | 0 | 0 | 2 |
SL | 2 | 1 | 5 | 6 | 0 | 0 | 4 |
VS | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 5 | 6 | 0 | 0 | 4 |
Tuesday | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Saturday | 10 | 15 | 10 | 25 | 0 | 0 | 4 |
Sunday | 8 | 8 | 9 | 17 | 0 | 0 | 2 |