Player splits
Forward|6'5"|248.19 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 8 | 3 | 11 | 0 | 0 | 4 |
2nd | 23 | 7 | 3 | 10 | 0 | 0 | 2 |
3rd | 23 | 8 | 7 | 15 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 13 | 10 | 23 | 0 | 0 | 2 |
Losses | 9 | 8 | 3 | 11 | 0 | 0 | 2 |
Ties | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 4 | 13 | 0 | 0 | 4 |
Away | 12 | 14 | 9 | 23 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Colts | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
Flying Hellfish | 4 | 4 | 1 | 5 | 0 | 0 | 4 |
Grasshoppers | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
Rustlers | 5 | 9 | 6 | 15 | 0 | 0 | 2 |
Sofa Kings | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Warthogs | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 5 | 1 | 6 | 0 | 0 | 0 |
FDB | 4 | 3 | 0 | 3 | 0 | 0 | 2 |
GB | 3 | 5 | 2 | 7 | 0 | 0 | 2 |
OP | 5 | 5 | 6 | 11 | 0 | 0 | 2 |
SH | 5 | 3 | 3 | 6 | 0 | 0 | 4 |
SHO | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
VS | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 4 | 4 | 8 | 0 | 0 | 2 |
Wednesday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Thursday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Friday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Saturday | 6 | 7 | 3 | 10 | 0 | 0 | 4 |
Sunday | 8 | 8 | 5 | 13 | 0 | 0 | 2 |