Player splits
Forward|6'5"|248.19 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 1 | 3 | 4 | 0 | 0 | 0 |
2nd | 18 | 9 | 6 | 15 | 0 | 0 | 0 |
3rd | 18 | 3 | 2 | 5 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 8 | 3 | 11 | 0 | 0 | 2 |
Losses | 12 | 5 | 8 | 13 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 5 | 10 | 0 | 0 | 4 |
Away | 10 | 8 | 6 | 14 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bulldogs | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
Calgary Hogs | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
D5 Ducks | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Da Byes | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Team Players | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
The Boundary Bears | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Westside Wranglers | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 2 | 5 | 7 | 0 | 0 | 2 |
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 3 | 5 | 0 | 5 | 0 | 0 | 2 |
NB | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
SH | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
SL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 5 | 6 | 1 | 7 | 0 | 0 | 2 |
Sunday | 8 | 4 | 7 | 11 | 0 | 0 | 2 |