Player splits
Skater6'0|219 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 2 | 2 | 4 | 0 | 0 | 0 |
2nd | 22 | 1 | 2 | 3 | 0 | 0 | 8 |
3rd | 22 | 1 | 3 | 4 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 0 | 2 | 2 | 0 | 0 | 2 |
Losses | 10 | 4 | 2 | 6 | 0 | 0 | 2 |
Ties | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 5 | 9 | 0 | 0 | 4 |
Away | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Honey Badgers | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
IceCats | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
x - Buffaloes | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
x - Mustangs | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
x - Terra Raiders | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
xy - Total Energy Services Titans | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
xy - Wolf Pack | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 3 | 3 | 6 | 0 | 0 | 2 |
FDB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OP | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
SH | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Sunday | 11 | 4 | 3 | 7 | 0 | 0 | 8 |