Player splits
Skater6'0"|219 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 1 | 2 | 3 | 0 | 0 | 0 |
2nd | 22 | 1 | 2 | 3 | 0 | 0 | 6 |
3rd | 22 | 1 | 0 | 1 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Losses | 18 | 2 | 3 | 5 | 0 | 0 | 10 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 2 | 3 | 0 | 0 | 4 |
Away | 12 | 2 | 2 | 4 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
Chiefs | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Fat n Lazy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Met�s | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Panthers | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Sofa Kings | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FM | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
GB | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
SH | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
VS | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 9 | 2 | 2 | 4 | 0 | 0 | 4 |
Sunday | 7 | 0 | 2 | 2 | 0 | 0 | 6 |