Player splits
Forward|DOB: 1978-09-18|AGE: 46|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 3 | 4 | 7 | 0 | 0 | 0 |
2nd | 12 | 3 | 2 | 5 | 0 | 0 | 2 |
3rd | 12 | 5 | 0 | 5 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Losses | 5 | 8 | 2 | 10 | 0 | 0 | 2 |
Ties | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 1 | 7 | 0 | 0 | 4 |
Away | 6 | 5 | 5 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Buffaloes | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Honey Badgers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Icemen | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
Pylons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terra Raiders | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Total Energy Services Titans | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 6 | 2 | 8 | 0 | 0 | 0 |
FM | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OP | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
SH | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
VS | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Sunday | 6 | 7 | 3 | 10 | 0 | 0 | 4 |