Player splits
Forward|DOB: 1978-09-18|AGE: 46|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 5 | 3 | 8 | 0 | 0 | 2 |
2nd | 26 | 5 | 7 | 12 | 0 | 0 | 10 |
3rd | 26 | 5 | 6 | 11 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 7 | 10 | 17 | 0 | 0 | 10 |
Losses | 13 | 7 | 6 | 13 | 0 | 0 | 4 |
Ties | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 10 | 7 | 17 | 0 | 0 | 10 |
Away | 12 | 5 | 9 | 14 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 5 | 1 | 3 | 4 | 0 | 0 | 4 |
Colts | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Icemen | 3 | 2 | 5 | 7 | 0 | 0 | 0 |
Knights | 3 | 4 | 2 | 6 | 0 | 0 | 2 |
Sabres | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
St. Vladimirs | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Wolves | 4 | 4 | 5 | 9 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 1 | 2 | 3 | 0 | 0 | 4 |
FM | 6 | 5 | 5 | 10 | 0 | 0 | 4 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
OP | 6 | 2 | 2 | 4 | 0 | 0 | 2 |
SH | 2 | 3 | 2 | 5 | 0 | 0 | 2 |
VS | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 4 | 4 | 8 | 0 | 0 | 2 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Saturday | 10 | 5 | 6 | 11 | 0 | 0 | 4 |
Sunday | 9 | 5 | 5 | 10 | 0 | 0 | 4 |