Player splits
Skater4'1|111 lb|DOB: 1955-11-06|AGE: 69|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 30 | 8 | 12 | 20 | 0 | 0 | 12 |
2nd | 30 | 8 | 10 | 18 | 0 | 0 | 20 |
3rd | 30 | 6 | 10 | 16 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 10 | 11 | 21 | 0 | 0 | 6 |
Losses | 13 | 7 | 17 | 24 | 0 | 0 | 8 |
Ties | 6 | 5 | 4 | 9 | 0 | 0 | 10 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 10 | 19 | 29 | 0 | 0 | 20 |
Away | 14 | 12 | 13 | 25 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Grasshoppers | 3 | 3 | 6 | 9 | 0 | 0 | 4 |
Panthers | 5 | 4 | 4 | 8 | 0 | 0 | 10 |
Rustlers | 5 | 5 | 8 | 13 | 0 | 0 | 0 |
Sofa Kings | 4 | 2 | 5 | 7 | 0 | 0 | 8 |
Warthogs | 4 | 4 | 4 | 8 | 0 | 0 | 10 |
Wolves | 5 | 2 | 4 | 6 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 2 | 2 | 4 | 0 | 0 | 2 |
FM | 4 | 5 | 4 | 9 | 0 | 0 | 2 |
GB | 2 | 3 | 4 | 7 | 0 | 0 | 4 |
NB | 3 | 0 | 4 | 4 | 0 | 0 | 8 |
OP | 5 | 3 | 8 | 11 | 0 | 0 | 8 |
SH | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
SHO | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
SL | 4 | 2 | 5 | 7 | 0 | 0 | 4 |
VS | 4 | 4 | 4 | 8 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 2 | 4 | 6 | 0 | 0 | 4 |
Tuesday | 3 | 1 | 3 | 4 | 0 | 0 | 6 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 3 | 4 | 3 | 7 | 0 | 0 | 2 |
Saturday | 12 | 11 | 16 | 27 | 0 | 0 | 16 |
Sunday | 9 | 4 | 5 | 9 | 0 | 0 | 10 |