Player splits
Skater4'0|112 lb|DOB: 1956-11-09|AGE: 68|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 1 | 5 | 6 | 0 | 0 | 6 |
2nd | 26 | 2 | 3 | 5 | 0 | 0 | 10 |
3rd | 26 | 0 | 4 | 4 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 2 | 7 | 9 | 0 | 0 | 6 |
Losses | 9 | 1 | 3 | 4 | 0 | 0 | 2 |
Ties | 4 | 0 | 2 | 2 | 0 | 0 | 10 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 2 | 6 | 8 | 0 | 0 | 16 |
Away | 10 | 1 | 6 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Sofa Kings | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
x - Grasshoppers | 4 | 0 | 3 | 3 | 0 | 0 | 8 |
x - Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
x - Warthogs | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
xy - The Swarm | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
xy - Wolves | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
FDB | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 5 | 1 | 1 | 2 | 0 | 0 | 6 |
GB | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 7 | 2 | 7 | 9 | 0 | 0 | 4 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Saturday | 9 | 1 | 7 | 8 | 0 | 0 | 6 |
Sunday | 11 | 1 | 4 | 5 | 0 | 0 | 8 |