Player splits
Center|5'5|140 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 28 | 9 | 16 | 25 | 0 | 0 | 2 |
2nd | 28 | 5 | 10 | 15 | 0 | 0 | 6 |
3rd | 28 | 6 | 7 | 13 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 5 | 11 | 16 | 0 | 0 | 6 |
Losses | 16 | 11 | 17 | 28 | 0 | 0 | 6 |
Ties | 3 | 4 | 5 | 9 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 17 | 25 | 0 | 0 | 10 |
Away | 16 | 12 | 16 | 28 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chevron | 4 | 2 | 6 | 8 | 0 | 0 | 0 |
Divestco Knights | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
Flying Elbows | 5 | 2 | 5 | 7 | 0 | 0 | 4 |
Hopewell Hurricanes | 3 | 5 | 6 | 11 | 0 | 0 | 0 |
Pirates | 5 | 3 | 4 | 7 | 0 | 0 | 2 |
Tigers | 4 | 4 | 7 | 11 | 0 | 0 | 4 |
Total Energy ServicesTitans | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 2 | 5 | 7 | 0 | 0 | 4 |
FDB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
FM | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
GB | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
NB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
OP | 5 | 4 | 6 | 10 | 0 | 0 | 2 |
RK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 9 | 8 | 11 | 19 | 0 | 0 | 6 |
VS | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 6 | 6 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Friday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 7 | 6 | 9 | 15 | 0 | 0 | 4 |
Sunday | 14 | 12 | 16 | 28 | 0 | 0 | 8 |