Player splits
Skater7'0|122 lb|DOB: 1977-05-04|AGE: 47|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 13 | 13 | 26 | 0 | 0 | 8 |
2nd | 27 | 8 | 12 | 20 | 0 | 0 | 10 |
3rd | 27 | 16 | 7 | 23 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 17 | 23 | 40 | 0 | 0 | 10 |
Losses | 7 | 10 | 5 | 15 | 0 | 0 | 8 |
Ties | 6 | 10 | 4 | 14 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 19 | 11 | 30 | 0 | 0 | 8 |
Away | 13 | 18 | 21 | 39 | 0 | 0 | 14 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BDR Angers | 5 | 3 | 9 | 12 | 0 | 0 | 0 |
Buffaloes | 4 | 5 | 3 | 8 | 0 | 0 | 4 |
Colts | 3 | 5 | 3 | 8 | 0 | 0 | 2 |
Fat n Lazy | 2 | 6 | 3 | 9 | 0 | 0 | 0 |
FLQ | 4 | 6 | 4 | 10 | 0 | 0 | 6 |
Pirates | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
St. Vladimir�s | 4 | 9 | 8 | 17 | 0 | 0 | 6 |
Warthogs | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 8 | 3 | 11 | 0 | 0 | 4 |
FM | 4 | 5 | 4 | 9 | 0 | 0 | 2 |
GB | 6 | 7 | 5 | 12 | 0 | 0 | 8 |
NB | 4 | 8 | 6 | 14 | 0 | 0 | 2 |
OP | 2 | 3 | 4 | 7 | 0 | 0 | 2 |
SH | 5 | 3 | 6 | 9 | 0 | 0 | 4 |
VS | 1 | 3 | 4 | 7 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 6 | 6 | 12 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 3 | 3 | 6 | 0 | 0 | 2 |
Saturday | 9 | 15 | 11 | 26 | 0 | 0 | 10 |
Sunday | 11 | 13 | 12 | 25 | 0 | 0 | 8 |