Player splits
Skater6'1|225 lb|DOB: 1971-06-03|AGE: 53|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
2nd | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chevron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopewell Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |