Team Stats
PLAYER STATS
Da Byes Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
87 | Kyle Gurash* | 2 | 2 | 4 | 0 |
25 | Matt Smith* | 1 | 2 | 3 | 0 |
8 | Bryce Perpolitz* | 0 | 3 | 3 | 2 |
10 | Glenn Saunders* | 2 | 0 | 2 | 0 |
17 | Tyler Dyck | 1 | 1 | 2 | 0 |
26 | Blair Neil | 1 | 0 | 1 | 2 |
4 | Jason Brown* | 0 | 1 | 1 | 0 |
2 | Ross Dance* | 0 | 0 | 0 | 0 |
5 | Kyle Delorier | 0 | 0 | 0 | 0 |
33 | Brett Beauchamp | 0 | 0 | 0 | 0 |
48 | Matt Lalonde* | 0 | 0 | 0 | 0 |
Da Byes Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
39 | Brent Williams* | 0 | 10 | 0 | 0.00 | 60:00 |
Team Players Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
25 | Colin Patterson | 4 | 2 | 6 | 0 |
13 | Josh Smyth | 2 | 3 | 5 | 0 |
23 | Garrett Goodbrand | 2 | 1 | 3 | 0 |
20 | Steve Kenway | 1 | 2 | 3 | 2 |
81 | Robyn Carson | 1 | 1 | 2 | 0 |
97 | Ryan Silver | 0 | 1 | 1 | 2 |
71 | Paul Poirier | 0 | 1 | 1 | 0 |
11 | Joe Pente | 0 | 0 | 0 | 0 |
8 | Chris Parker | 0 | 0 | 0 | 2 |
Team Players Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
30 | Adam Melon | 0 | 7 | 0 | 0.00 | 0:00 |