Team Stats
PLAYER STATS
Chevron Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
5 | Tim Begalke* | 1 | 1 | 2 | 0 |
2 | Mike Prins* | 1 | 1 | 2 | 0 |
25 | Casey Bajnok* | 1 | 1 | 2 | 0 |
24 | Kyle Myden* | 1 | 0 | 1 | 0 |
4 | Scott Sharp* | 0 | 1 | 1 | 0 |
27 | Josh Collier* | 0 | 1 | 1 | 0 |
16 | Ron Bellis* | 0 | 0 | 0 | 0 |
10 | Robert LeBlanc* | 0 | 0 | 0 | 2 |
41 | Dean Jolley* | 0 | 0 | 0 | 0 |
77 | Pierre Turcotte* | 0 | 0 | 0 | 0 |
Chevron Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Darrell Gall* | 0 | 3 | 0 | 0.00 | 0:00 |
IceCats Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
11 | Corey Dahl* | 1 | 0 | 1 | 0 |
14 | Kelly Stoodley* | 1 | 0 | 1 | 0 |
16 | Craig Gillespie* | 1 | 0 | 1 | 0 |
4 | Tyson MacDonald* | 0 | 1 | 1 | 0 |
9 | Mark Sproxton* | 0 | 1 | 1 | 2 |
6 | Nik Cooper* | 0 | 0 | 0 | 0 |
10 | Rob Walker* | 0 | 0 | 0 | 2 |
7 | Vance Alexander* | 0 | 0 | 0 | 0 |
62 | Doug Howland* | 0 | 0 | 0 | 2 |
19 | Andre Landry* | 0 | 0 | 0 | 0 |
91 | Greg Fitzpatrick* | 0 | 0 | 0 | 0 |
8 | Eric Charron* | 0 | 0 | 0 | 0 |
17 | Kevan Sinclair* | 0 | 0 | 0 | 0 |
IceCats Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Larry Guilloux* | 0 | 4 | 0 | 0.00 | 0:00 |