Team Stats
PLAYER STATS
xy - Wolf Pack Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | Travis Skladan | 3 | 2 | 5 | 0 |
12 | Matt Price* | 1 | 4 | 5 | 0 |
18 | Mark Hashem | 2 | 0 | 2 | 0 |
16 | Jordan Brothers | 2 | 0 | 2 | 0 |
14 | Cody Carey | 0 | 2 | 2 | 0 |
7 | Danny Way | 0 | 1 | 1 | 0 |
3 | Jordan Bernard* | 0 | 0 | 0 | 2 |
2 | Jamie McManaman* | 0 | 0 | 0 | 0 |
10 | Brian Stasiak* | 0 | 0 | 0 | 0 |
5 | Scott Elliot | 0 | 0 | 0 | 0 |
19 | Ryan Yetman | 0 | 0 | 0 | 0 |
11 | Josh Rikihana | 0 | 0 | 0 | 0 |
22 | Mark Davy | 0 | 0 | 0 | 0 |
xy - Wolf Pack Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Ray King* | 0 | 5 | 0 | 0.00 | 0:00 |
IceCats Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
82 | Nik Cooper* | 1 | 3 | 4 | 0 |
44 | Jamie Cuming | 3 | 0 | 3 | 0 |
17 | Kevan Sinclair | 1 | 0 | 1 | 2 |
9 | Mark Sproxton* | 0 | 1 | 1 | 0 |
11 | Corey Dahl* | 0 | 1 | 1 | 0 |
2 | Colin Dyck* | 0 | 0 | 0 | 0 |
5 | Guy Bunting* | 0 | 0 | 0 | 0 |
93 | Eric Charron* | 0 | 0 | 0 | 0 |
4 | Tyson MacDonald* | 0 | 0 | 0 | 0 |
37 | Andre Landry* | 0 | 0 | 0 | 0 |
16 | Greg Fitzpatrick* | 0 | 0 | 0 | 0 |
7 | Vance Alexander* | 0 | 0 | 0 | 0 |
62 | Doug Howland* | 0 | 0 | 0 | 0 |
17 | C Gillespie | 0 | 0 | 0 | 0 |
IceCats Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Larry Guilloux* | 0 | 8 | 0 | 0.00 | 0:00 |