Team Stats
PLAYER STATS
Wolves Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
21 | Ryan Bennato | 3 | 3 | 6 | 0 |
32 | Noel Macri | 2 | 4 | 6 | 0 |
55 | Chad Lerner | 0 | 3 | 3 | 0 |
44 | Chad Gutor | 1 | 1 | 2 | 2 |
9 | Rob Conrad | 1 | 1 | 2 | 0 |
39 | Shawn Johnson | 1 | 0 | 1 | 4 |
8 | Trevor Sorge | 0 | 1 | 1 | 0 |
2 | Jason Gouw | 0 | 0 | 0 | 2 |
3 | Mike Scase | 0 | 0 | 0 | 0 |
4 | Jeremy Omelchuk | 0 | 0 | 0 | 0 |
10 | Shane Jones | 0 | 0 | 0 | 0 |
15 | Gred Bessey | 0 | 0 | 0 | 0 |
19 | Brad Deets | 0 | 0 | 0 | 0 |
29 | Jon Haberstock | 0 | 0 | 0 | 0 |
Wolves Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Nathan Steinke | 0 | 0 | 0 | 0.00 | 0:00 |
Predators Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
10 | Carlo Nicastro | 3 | 0 | 3 | 0 |
7 | J.D. Goddard | 1 | 1 | 2 | 0 |
20 | Geoff Lindsay | 0 | 2 | 2 | 2 |
21 | Greg Rieben | 1 | 0 | 1 | 0 |
13 | Mark Rosenberger | 0 | 1 | 1 | 0 |
9 | Lance Nixon | 0 | 1 | 1 | 0 |
6 | Greg Taylor | 0 | 1 | 1 | 0 |
22 | Brad Gilmour | 0 | 1 | 1 | 0 |
14 | Garren Reisinger | 0 | 0 | 0 | 0 |
5 | Scott Bherer | 0 | 0 | 0 | 2 |
2 | Keith Taylor | 0 | 0 | 0 | 4 |
Predators Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
29 | Paul Chatten | 0 | 0 | 0 | 0.00 | 0:00 |