Team Stats
PLAYER STATS
Icehogs Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
9 | Blake Knox | 3 | 1 | 4 | 2 |
44 | Scott Lindsay | 2 | 2 | 4 | 6 |
16 | Mike Tanton | 2 | 2 | 4 | 0 |
22 | Shawn Foster | 1 | 3 | 4 | 0 |
17 | Steve Stowe | 0 | 4 | 4 | 0 |
2 | Brent Gosselin | 0 | 4 | 4 | 0 |
91 | Kevin Free | 1 | 2 | 3 | 2 |
12 | Brad Watts | 1 | 1 | 2 | 0 |
7 | Todd McAleese | 1 | 0 | 1 | 0 |
24 | Shaun Wyzykoski | 0 | 1 | 1 | 0 |
3 | Chris McKinnon | 0 | 0 | 0 | 0 |
4 | Tim Moll | 0 | 0 | 0 | 0 |
Icehogs Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Jody Stevens | 0 | 3 | 0 | 0.00 | 60:00 |
Icecats Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | T. McDonald | 2 | 0 | 2 | 0 |
14 | Rob Christensen | 0 | 2 | 2 | 0 |
7 | Vance Alexander | 0 | 2 | 2 | 2 |
82 | Nik Cooper | 1 | 0 | 1 | 0 |
0 | Shawn Morgan | 0 | 1 | 1 | 0 |
9 | Mark Sproxton | 0 | 0 | 0 | 0 |
5 | Guy Bunting | 0 | 0 | 0 | 0 |
11 | Rob Duteau | 0 | 0 | 0 | 2 |
66 | Dave MacSween | 0 | 0 | 0 | 0 |
8 | Reggie Lang | 0 | 0 | 0 | 0 |
22 | Cam Fink | 0 | 0 | 0 | 0 |
Icecats Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Larry Guilloux | 0 | 0 | 0 | 0.00 | 0:00 |