Team Stats
PLAYER STATS
Panthers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
17 | Mike Tucker* | 2 | 2 | 4 | 0 |
2 | Andrew Fox* | 1 | 2 | 3 | 0 |
13 | Mike Juhasz* | 1 | 2 | 3 | 0 |
27 | Sandy Quilty* | 0 | 3 | 3 | 0 |
14 | Rick Dziadyk* | 1 | 0 | 1 | 2 |
23 | Mike Kruchten* | 1 | 0 | 1 | 2 |
11 | Murray Quibell* | 1 | 0 | 1 | 0 |
18 | Scott Coe* | 0 | 1 | 1 | 0 |
10 | Ying Yuen* | 0 | 1 | 1 | 0 |
19 | Dean Setoguchi* | 0 | 0 | 0 | 0 |
77 | Jeff Stewart* | 0 | 0 | 0 | 4 |
21 | Ken Pinsky* | 0 | 0 | 0 | 0 |
Panthers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
30 | Greg Fitzpatrick* | 0 | 0 | 0 | 0.00 | 0:00 |
Aduro IceCats Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
44 | James Cuming* | 4 | 1 | 5 | 0 |
33 | Shawn Morgan* | 1 | 1 | 2 | 0 |
8 | Cam Bowles* | 0 | 2 | 2 | 2 |
62 | Doug Howland* | 0 | 2 | 2 | 0 |
4 | Tyson McDonald* | 1 | 0 | 1 | 2 |
7 | Vance Alexander* | 0 | 1 | 1 | 2 |
55 | Liam Robishaud | 0 | 0 | 0 | 0 |
37 | Rob Carlson* | 0 | 0 | 0 | 0 |
14 | Travis Robichaud* | 0 | 0 | 0 | 0 |
5 | Guy Bunting* | 0 | 0 | 0 | 0 |
77 | Lee Walkey* | 0 | 0 | 0 | 0 |
Aduro IceCats Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Larry Guilloux* | 0 | 0 | 0 | 0.00 | 0:00 |