Team Stats
PLAYER STATS
Da Byes Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
66 | Greg Davis* | 3 | 1 | 4 | 0 |
10 | Glenn Saunders* | 1 | 3 | 4 | 0 |
73 | Jason Smith* | 0 | 4 | 4 | 0 |
26 | Brad Taylor* | 3 | 0 | 3 | 0 |
7 | Kevin Draper* | 2 | 1 | 3 | 2 |
48 | Corey Young* | 0 | 3 | 3 | 0 |
91 | Geoff Moggy* | 1 | 1 | 2 | 0 |
22 | Blair Neil* | 0 | 2 | 2 | 0 |
5 | Chad Gabora* | 0 | 2 | 2 | 2 |
4 | Jason Brown* | 1 | 0 | 1 | 0 |
19 | Justin Furlong* | 0 | 1 | 1 | 0 |
9 | Chris Avery* | 0 | 0 | 0 | 0 |
8 | Jason Duffy* | 0 | 0 | 0 | 0 |
93 | Jon Dawe* | 0 | 0 | 0 | 0 |
2 | Chris Pascoa* | 0 | 0 | 0 | 0 |
25 | Dustin Jones* | 0 | 0 | 0 | 0 |
Da Byes Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Brent Williams* | 0 | 4 | 0 | 0.00 | 60:00 |
Pylons Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
25 | Dan Tall* | 2 | 0 | 2 | 0 |
8 | Derek Loomer* | 1 | 1 | 2 | 2 |
14 | Andrew Colvin* | 1 | 0 | 1 | 4 |
24 | Gus Morfessis* | 0 | 1 | 1 | 0 |
5 | Cody Nunweiler* | 0 | 1 | 1 | 0 |
7 | Paul Robb* | 0 | 1 | 1 | 2 |
9 | Gary Lawrence* | 0 | 1 | 1 | 0 |
28 | Aaron Pratt* | 0 | 0 | 0 | 0 |
74 | Matt Price* | 0 | 0 | 0 | 0 |
2 | Nick Vasilakos* | 0 | 0 | 0 | 0 |
27 | Curtis Sim* | 0 | 0 | 0 | 0 |
Pylons Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
29 | Ray King* | 0 | 0 | 0 | 0.00 | 0:00 |