Sofa Kings

Jan 22, 2008 at 8:45 PM
Frank McCool

6 - 4


Panthers

Jan 22, 2008 at 8:45 PM - Frank McCool


Sofa Kings
6 - 4
Panthers


PLAYER STATS

Sofa Kings Players

# Player G A P PIM
11 Cale Louden* 2 1 3 0
18 Travis Rudy* 2 0 2 0
19 Rob Johnston* 1 1 2 2
78 James Kenny* 0 2 2 0
74 Justin Charles 1 0 1 2
21 Lyle Armitage 0 1 1 2
88 Jason Manderson* 0 1 1 4
2 Jesse Louden* 0 0 0 0
7 Chris Marcotte* 0 0 0 0
17 Jason Little* 0 0 0 0
10 Jeremy Salomons 0 0 0 4
16 Chris Thomas 0 0 0 0

Sofa Kings Goalies

# Goalie SA GA SV SV% MIN
31 Jeff Blaney 0 0 0 0.00 0:00

Panthers Players

# Player G A P PIM
13 Mike Juhasz* 2 1 3 0
14 Rick Dziadyk* 0 2 2 2
8 Mike Kruchten* 1 0 1 2
17 Mike Tucker* 1 0 1 0
12 Ken Kornylo 0 1 1 0
10 Ying Yuen* 0 1 1 2
18 Mike Leslie* 0 0 0 4
7 Trevor Mitchell* 0 0 0 2
11 Murray Quibell* 0 0 0 4
77 Jeff Stewart* 0 0 0 2
9 Todd Kathol* 0 0 0 2
27 Casey Wheatley* 0 0 0 2
26 Jason Martschuk* 0 0 0 0

Panthers Goalies

# Goalie SA GA SV SV% MIN
21 Ian Thies 0 6 0 0.00 60:00