Team Stats
PLAYER STATS
Pylons Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
77 | Mackenzie Large | 3 | 0 | 3 | 0 |
26 | Jeremy Thal | 1 | 1 | 2 | 0 |
18 | Craig Quipp | 1 | 1 | 2 | 0 |
2 | Nick Vasilakos | 0 | 2 | 2 | 2 |
11 | Derek Murphy | 0 | 1 | 1 | 0 |
14 | Matt Price | 0 | 1 | 1 | 0 |
1 | Chris Fielding | 0 | 1 | 1 | 2 |
74 | Tim Sullivan | 0 | 1 | 1 | 2 |
17 | Derek Riewe | 0 | 0 | 0 | 0 |
Pylons Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
29 | Ray King | 0 | 0 | 0 | 0.00 | 0:00 |
Aduro IceCats Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
69 | Billy Girling* | 5 | 2 | 7 | 0 |
82 | Nik Cooper* | 4 | 3 | 7 | 0 |
41 | Kelly Stoodley* | 0 | 6 | 6 | 2 |
9 | Mark Sproxton* | 0 | 5 | 5 | 0 |
55 | Ryan Martin* | 2 | 2 | 4 | 2 |
33 | Shawn Morgan* | 1 | 2 | 3 | 0 |
2 | Jason Barry | 1 | 2 | 3 | 0 |
14 | Rob Christensen* | 1 | 1 | 2 | 0 |
7 | Vance Alexander* | 0 | 1 | 1 | 0 |
4 | Tyson McDonald* | 0 | 1 | 1 | 2 |
97 | Reggie Lang* | 0 | 0 | 0 | 0 |
Aduro IceCats Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Larry Guilloux* | 0 | 0 | 0 | 0.00 | 0:00 |