Team Stats
PLAYER STATS
Fat n Lazy Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
12 | Kieran Longworth* | 3 | 3 | 6 | 2 |
93 | Travis Robichaud* | 2 | 3 | 5 | 0 |
7 | Kirk Wilson* | 1 | 2 | 3 | 0 |
96 | Chad Neuman* | 2 | 0 | 2 | 0 |
66 | Leigham Robichaud* | 1 | 1 | 2 | 2 |
16 | Ian Jeffrey | 1 | 1 | 2 | 4 |
27 | Ron Francis* | 0 | 2 | 2 | 4 |
26 | Jeff Atfield | 1 | 0 | 1 | 0 |
10 | Monte Wilson* | 0 | 1 | 1 | 0 |
4 | Geoff Moore* | 0 | 1 | 1 | 6 |
11 | Scott Wilson* | 0 | 1 | 1 | 0 |
19 | Spencer Pettit* | 0 | 0 | 0 | 0 |
Fat n Lazy Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Mark Fewster* | 0 | 0 | 0 | 0.00 | 0:00 |
St. Vladimir�s Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
14 | Mike Belanger* | 2 | 1 | 3 | 0 |
17 | Todd Stefiuk* | 1 | 2 | 3 | 0 |
2 | Tyson Lowen | 0 | 3 | 3 | 0 |
22 | Ralph Tigner* | 1 | 1 | 2 | 2 |
20 | Stephen Fodchuk* | 1 | 0 | 1 | 0 |
40 | Kyle Mack* | 1 | 0 | 1 | 0 |
25 | Dave Foss* | 1 | 0 | 1 | 0 |
10 | Arthur Boykiw* | 0 | 1 | 1 | 0 |
23 | Kevin Sorochak* | 0 | 0 | 0 | 6 |
16 | Chris Roa-Yaremkowycz* | 0 | 0 | 0 | 4 |
41 | Kevin Phillips* | 0 | 0 | 0 | 0 |
43 | James Carter | 0 | 0 | 0 | 2 |
St. Vladimir�s Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Clint Mawhinney | 0 | 0 | 0 | 0.00 | 0:00 |