Team Stats
PLAYER STATS
Flying Hellfish Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
28 | Brett Oliver* | 2 | 0 | 2 | 0 |
11 | Mel Lynne | 1 | 1 | 2 | 0 |
34 | Ricky Glenn* | 1 | 1 | 2 | 0 |
61 | Curtis Cann* | 1 | 1 | 2 | 4 |
3 | Brett Smith* | 0 | 2 | 2 | 4 |
74 | Vince Niro* | 1 | 0 | 1 | 0 |
23 | Allan Myette* | 0 | 0 | 0 | 2 |
Flying Hellfish Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Cam Corbett* | 0 | 0 | 0 | 0.00 | 0:00 |
FLQ Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
40 | Rick Remenda* | 2 | 1 | 3 | 6 |
26 | Jason Nail* | 1 | 2 | 3 | 0 |
20 | Dave Scott* | 1 | 1 | 2 | 0 |
16 | Oliver Fisher* | 0 | 2 | 2 | 0 |
9 | Tony Lucas* | 1 | 0 | 1 | 0 |
88 | Chris Robertson* | 1 | 0 | 1 | 0 |
23 | Jaimie Dawson* | 1 | 0 | 1 | 0 |
18 | Kevin Scott* | 0 | 1 | 1 | 2 |
32 | Mike Smillie* | 0 | 1 | 1 | 2 |
19 | James Mckee* | 0 | 0 | 0 | 0 |
8 | Chris Garland* | 0 | 0 | 0 | 0 |
75 | Chris Mele* | 0 | 0 | 0 | 0 |
FLQ Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Dean Dunsby* | 0 | 0 | 0 | 0.00 | 0:00 |