Team Stats
PLAYER STATS
Icehogs Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
5 | Blaine Dobinson* | 2 | 4 | 6 | 2 |
16 | Mike Tanton* | 2 | 3 | 5 | 0 |
4 | Chris Kemp* | 1 | 4 | 5 | 0 |
44 | Rhett Gerrard* | 2 | 2 | 4 | 2 |
91 | Kevin Free* | 1 | 3 | 4 | 0 |
15 | Barkley Sauter* | 1 | 2 | 3 | 2 |
94 | Dave White* | 1 | 1 | 2 | 2 |
22 | Shawn Foster* | 1 | 0 | 1 | 0 |
14 | Scott Lindsay* | 0 | 1 | 1 | 0 |
2 | Brent Gosselin* | 0 | 1 | 1 | 2 |
18 | Tim Norick* | 0 | 0 | 0 | 2 |
7 | Scott Kearns* | 0 | 0 | 0 | 0 |
Icehogs Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Jody Stevens* | 0 | 2 | 0 | 0.00 | 60:00 |
Chiefs Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
17 | Bruce Gilles | 2 | 0 | 2 | 4 |
4 | Bill Sowa (*) | 0 | 2 | 2 | 0 |
21 | Darcy Wilson(*) | 0 | 1 | 1 | 0 |
20 | Rob Hadden(*) | 0 | 0 | 0 | 2 |
7 | Tom Smith (*) | 0 | 0 | 0 | 2 |
5 | Shawn Dyck(*) | 0 | 0 | 0 | 2 |
16 | Bryan Heard | 0 | 0 | 0 | 0 |
Chiefs Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Blaine MacKeil (*) | 0 | 0 | 0 | 0.00 | 0:00 |