Team Stats
PLAYER STATS
Fat n Lazy Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
7 | Kirk Wilson* | 1 | 0 | 1 | 2 |
96 | Chad Neuman* | 1 | 0 | 1 | 0 |
94 | Leigham Robichaud* | 1 | 0 | 1 | 2 |
19 | Jason Norrie* | 1 | 0 | 1 | 2 |
71 | Nate Minovitch* | 0 | 1 | 1 | 0 |
11 | Scott Wilson* | 0 | 1 | 1 | 0 |
12 | Kieran Longworth* | 0 | 1 | 1 | 0 |
10 | Monte Wilson* | 0 | 1 | 1 | 2 |
4 | Geoff Moore* | 0 | 1 | 1 | 0 |
27 | Ron Francis* | 0 | 0 | 0 | 0 |
17 | Neil Pelletier* | 0 | 0 | 0 | 6 |
26 | Jamie Urqhart* | 0 | 0 | 0 | 4 |
39 | Cory Whittingham* | 0 | 0 | 0 | 2 |
22 | Troy Stephenson* | 0 | 0 | 0 | 0 |
Fat n Lazy Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Mark Fewster* | 0 | 0 | 0 | 0.00 | 0:00 |
Sofa Kings Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
88 | Jason Manderson* | 1 | 1 | 2 | 0 |
18 | Travis Rudy* | 1 | 1 | 2 | 6 |
24 | Shane Foster* | 0 | 2 | 2 | 2 |
5 | Brad Foster* | 1 | 0 | 1 | 2 |
78 | James Kenny* | 1 | 0 | 1 | 4 |
10 | Brett MacDonald* | 1 | 0 | 1 | 2 |
19 | Rob Johnston* | 1 | 0 | 1 | 0 |
15 | Kevin Sawyer* | 0 | 0 | 0 | 0 |
7 | Chris Marcotte* | 0 | 0 | 0 | 0 |
17 | Jason Little* | 0 | 0 | 0 | 2 |
16 | Kyle McKay* | 0 | 0 | 0 | 0 |
2 | Jesse Louden* | 0 | 0 | 0 | 4 |
Sofa Kings Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Brett Walchuk* | 0 | 4 | 0 | 0.00 | 60:00 |