Team Stats
PLAYER STATS
Raiders Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
33 | Julian Buck | 1 | 1 | 2 | 0 |
16 | Nick Chambers | 1 | 0 | 1 | 0 |
11 | Eric Miller | 0 | 1 | 1 | 0 |
13 | Ryan Bremer | 0 | 1 | 1 | 2 |
18 | Kord Dagenais | 0 | 1 | 1 | 0 |
10 | Duncan Browne | 0 | 0 | 0 | 6 |
19 | Byron Thomson | 0 | 0 | 0 | 0 |
71 | Andrew Leveque | 0 | 0 | 0 | 2 |
12 | Ryan Matthys | 0 | 0 | 0 | 0 |
8 | Tanner Toews | 0 | 0 | 0 | 0 |
Raiders Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Jeremy Phillips | 0 | 8 | 0 | 0.00 | 0:00 |
Wolf Pack Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
4 | Travis Skladan | 2 | 2 | 4 | 0 |
23 | Dan Bruce | 1 | 2 | 3 | 0 |
16 | James Blair | 2 | 0 | 2 | 0 |
12 | Matt Price | 1 | 1 | 2 | 0 |
20 | Tyler Storozuk | 0 | 2 | 2 | 0 |
25 | Matthew Commodore | 0 | 2 | 2 | 2 |
15 | Brian Stasiak | 1 | 0 | 1 | 2 |
11 | Dave Cumming | 1 | 0 | 1 | 0 |
5 | Scott Elliott | 0 | 1 | 1 | 0 |
14 | Cody Carey | 0 | 1 | 1 | 0 |
8 | Dan Tall | 0 | 1 | 1 | 2 |
2 | Andrew Kempster | 0 | 1 | 1 | 0 |
7 | Jordan Brothers | 0 | 0 | 0 | 0 |
3 | Danny Way | 0 | 0 | 0 | 0 |
Wolf Pack Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Christine Boissonneault | 0 | 2 | 0 | 0.00 | 0:00 |