Team Stats
PLAYER STATS
Icemen Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
94 | David Seal | 5 | 0 | 5 | 2 |
14 | Maximus Giangualano | 0 | 3 | 3 | 0 |
9 | Evan Michalchuk | 0 | 3 | 3 | 2 |
27 | Aaron Pepin | 1 | 1 | 2 | 2 |
22 | Cayden Shmyr | 1 | 1 | 2 | 2 |
81 | Justin Hill | 0 | 1 | 1 | 2 |
18 | Brad Hart | 0 | 1 | 1 | 2 |
44 | Rich Bush | 0 | 1 | 1 | 0 |
35 | Hunter Maximnuk | 0 | 0 | 0 | 0 |
8 | Matt Kanters | 0 | 0 | 0 | 11 |
Icemen Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Ed Dizon | 0 | 2 | 0 | 0.00 | 0:00 |
Raiders Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
9 | Connor McCreary | 1 | 0 | 1 | 4 |
13 | Ryan Bremer | 1 | 0 | 1 | 4 |
18 | Kord Dagenais | 0 | 1 | 1 | 0 |
12 | Ryan Matthys | 0 | 1 | 1 | 0 |
33 | Julian Buck | 0 | 1 | 1 | 2 |
71 | Andrew Leveque | 0 | 0 | 0 | 2 |
11 | Eric Miller | 0 | 0 | 0 | 0 |
96 | Marcus Hoover | 0 | 0 | 0 | 6 |
19 | Byron Thomson | 0 | 0 | 0 | 4 |
2 | Brendan Tyrrell | 0 | 0 | 0 | 0 |
7 | Brian Davis | 0 | 0 | 0 | 0 |
22 | Kehl Synder | 0 | 0 | 0 | 2 |
Raiders Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Jeremy Phillips | 0 | 7 | 0 | 0.00 | 0:00 |