Team Stats
PLAYER STATS
Panthers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
5 | Scott Coe | 3 | 0 | 3 | 0 |
11 | Murray Quibell | 1 | 2 | 3 | 0 |
8 | Logan Maddin | 2 | 0 | 2 | 0 |
16 | Curtis Butcher | 1 | 1 | 2 | 0 |
18 | Brent Osman | 0 | 2 | 2 | 2 |
4 | Mark Walsh | 0 | 1 | 1 | 2 |
14 | Corey Hilling | 0 | 1 | 1 | 0 |
13 | Mike Juhasz | 0 | 1 | 1 | 2 |
7 | Vince Niro | 0 | 1 | 1 | 0 |
17 | Mike Tucker | 0 | 1 | 1 | 0 |
19 | Dean Setoguchi | 0 | 0 | 0 | 0 |
15 | Tim Holtby | 0 | 0 | 0 | 0 |
22 | Mike Leslie | 0 | 0 | 0 | 0 |
Panthers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Doug Lavers | 0 | 5 | 0 | 0.00 | 0:00 |
Night Knights Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
3 | Dylan Enns | 3 | 1 | 4 | 0 |
8 | Everett Sylvester | 1 | 2 | 3 | 0 |
21 | Cayd Greiner | 0 | 2 | 2 | 0 |
19 | Ethan Babcock | 1 | 0 | 1 | 0 |
18 | Dawson Wolff | 0 | 1 | 1 | 0 |
13 | Ty Greiner | 0 | 1 | 1 | 2 |
44 | Adam Schwartz | 0 | 0 | 0 | 2 |
17 | Jacob Tetrault | 0 | 0 | 0 | 2 |
2 | Jonah Tetrault | 0 | 0 | 0 | 0 |
29 | Brennan Murray | 0 | 0 | 0 | 0 |
12 | Dixon Wood | 0 | 0 | 0 | 0 |
16 | Alex Purcell | 0 | 0 | 0 | 0 |
84 | Brock Friesen | 0 | 0 | 0 | 0 |
5 | Calvin Herr | 0 | 0 | 0 | 0 |
27 | Nathan Kinnie | 0 | 0 | 0 | 0 |
Night Knights Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Blake Jeanson | 0 | 7 | 0 | 0.00 | 0:00 |