Team Stats
PLAYER STATS
Rangers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
20 | Austin Ehret | 0 | 3 | 3 | 0 |
24 | Petr Prochazka | 2 | 0 | 2 | 0 |
21 | Ryan Gussak | 1 | 0 | 1 | 0 |
7 | Jade Groot | 0 | 1 | 1 | 2 |
91 | Garrick Paul | 0 | 1 | 1 | 0 |
18 | Jeff Jamieson | 0 | 0 | 0 | 0 |
12 | Connor Lachance | 0 | 0 | 0 | 0 |
77 | Lucas Prochazka | 0 | 0 | 0 | 0 |
4 | Rob Choma | 0 | 0 | 0 | 2 |
5 | Marty Kluck | 0 | 0 | 0 | 0 |
9 | Dylan Murray | 0 | 0 | 0 | 0 |
14 | Dominic Houle | 0 | 0 | 0 | 6 |
61 | Kyle Gurash | 0 | 0 | 0 | 0 |
23 | Dallas Fulford | 0 | 0 | 0 | 0 |
19 | Ryan Forsythe | 0 | 0 | 0 | 4 |
Rangers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Layton Draper | 0 | 2 | 0 | 0.00 | 0:00 |
Raiders Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
96 | Marcus Hoover | 1 | 0 | 1 | 4 |
14 | Reid Sterling | 1 | 0 | 1 | 0 |
2 | Brendan Tyrrell | 0 | 1 | 1 | 0 |
19 | Byron Thomson | 0 | 1 | 1 | 0 |
12 | Ryan Matthys | 0 | 1 | 1 | 0 |
11 | Eric Miller | 0 | 1 | 1 | 2 |
33 | Julian Buck | 0 | 0 | 0 | 0 |
71 | Andrew Leveque | 0 | 0 | 0 | 6 |
9 | Connor McCreary | 0 | 0 | 0 | 2 |
3 | Reed McKinnon | 0 | 0 | 0 | 0 |
13 | Ryan Bremer | 0 | 0 | 0 | 0 |
10 | Duncan Browne | 0 | 0 | 0 | 2 |
7 | Brian Davis | 0 | 0 | 0 | 0 |
18 | Kord Dagenais | 0 | 0 | 0 | 0 |
Raiders Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Jeremy Phillips | 0 | 3 | 0 | 0.00 | 0:00 |