Team Stats
PLAYER STATS
Colts Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
7 | Chris Ford | 2 | 0 | 2 | 0 |
97 | Isaac Cassley | 1 | 1 | 2 | 0 |
2 | Ian Dewolfe | 0 | 2 | 2 | 0 |
23 | Chris Toews | 1 | 0 | 1 | 0 |
17 | Stephen Sills | 1 | 0 | 1 | 0 |
59 | Matthew Yuhasz | 0 | 1 | 1 | 0 |
24 | Chris Chamberlain | 0 | 1 | 1 | 0 |
8 | Courtney Figueira | 0 | 0 | 0 | 0 |
15 | Zak Fairhall | 0 | 0 | 0 | 0 |
88 | Braxton Sickel | 0 | 0 | 0 | 0 |
21 | Jason Crossland | 0 | 0 | 0 | 0 |
18 | James Barnes | 0 | 0 | 0 | 2 |
Colts Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
29 | Wesley Kitchen | 0 | 13 | 0 | 0.00 | 0:00 |
Ringers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
76 | Justen James | 3 | 2 | 5 | 0 |
22 | Dryden Sollman | 4 | 0 | 4 | 0 |
55 | Connor Raedeke | 1 | 3 | 4 | 0 |
33 | Lukas Beaucage | 2 | 1 | 3 | 0 |
18 | Joe Pixley | 1 | 1 | 2 | 0 |
54 | Matthew Ryan | 1 | 1 | 2 | 0 |
88 | Michael Fossheim | 0 | 2 | 2 | 0 |
17 | Kyle Anderson | 0 | 1 | 1 | 0 |
12 | Henry Adams | 0 | 1 | 1 | 0 |
89 | Travis Gobeil | 0 | 1 | 1 | 0 |
4 | Logan Mckenzie | 0 | 0 | 0 | 0 |
11 | Steve Wright | 0 | 0 | 0 | 0 |
15 | Myles Riviore | 0 | 0 | 0 | 0 |
Ringers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Josh Triggs | 0 | 5 | 0 | 0.00 | 0:00 |