Team Stats
PLAYER STATS
Wolves Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
3 | Mike Scase | 1 | 0 | 1 | 0 |
8 | Trevor Sorge | 0 | 1 | 1 | 0 |
32 | Noel Macri | 0 | 1 | 1 | 2 |
39 | Shawn Johnson | 0 | 0 | 0 | 0 |
44 | Chad Gutor | 0 | 0 | 0 | 2 |
47 | Brent Conrad | 0 | 0 | 0 | 0 |
55 | Chad Lerner | 0 | 0 | 0 | 0 |
9 | Rob Conrad | 0 | 0 | 0 | 6 |
10 | Shane Jones | 0 | 0 | 0 | 0 |
15 | Gred Bessey | 0 | 0 | 0 | 2 |
29 | Jon Haberstock | 0 | 0 | 0 | 0 |
4 | Jeremy Omelchuk | 0 | 0 | 0 | 0 |
11 | Mat Jones | 0 | 0 | 0 | 0 |
2 | Jason Gouw | 0 | 0 | 0 | 0 |
Wolves Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Chad McCrady | 0 | 0 | 0 | 0.00 | 0:00 |
Divestco Knights Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
15 | Dion Lobreau | 1 | 2 | 3 | 0 |
14 | Chris Knight | 2 | 0 | 2 | 0 |
3 | Dan Sturko | 0 | 2 | 2 | 0 |
16 | Howard Brekke | 1 | 0 | 1 | 0 |
21 | Tom Podivinsky | 1 | 0 | 1 | 0 |
10 | Neil Groeneveld | 0 | 1 | 1 | 2 |
9 | Dave Wardlaw | 0 | 1 | 1 | 0 |
17 | Scott Hanson | 0 | 1 | 1 | 0 |
18 | Clay Dubyk | 0 | 0 | 0 | 2 |
1 | Jason Nycz | 0 | 0 | 0 | 0 |
7 | Sean Edwards | 0 | 0 | 0 | 4 |
22 | Geoff Thio | 0 | 0 | 0 | 0 |
8 | Andy Williamson | 0 | 0 | 0 | 2 |
Divestco Knights Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
35 | Trevor Sedgwick | 0 | 0 | 0 | 0.00 | 0:00 |