Game preview
Mar 22, 2023 at 8:30 PM
Max Bell #2
Mar 22, 2023 at 8:30 PM - Max Bell #2
PREVIEW
Team Comparison%>
Mile High Club | VS | IceCats | ||
---|---|---|---|---|
18 | W | 12 | ||
8 | L | 12 | ||
2 | T | 4 | ||
.679 | WIN% | .500 | ||
185 | GF | 159 | ||
6.61 | GFA | 5.68 | ||
134 | GA | 158 | ||
4.79 | GAA | 5.64 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 5, 2022 | 7:00 PM | NB | IceCats | Mile High Club | 3 - 9 | |
Dec 10, 2022 | 9:30 PM | GB | Mile High Club | IceCats | 10 - 4 | |
Mar 19, 2023 | 4:15 PM | OP | IceCats | Mile High Club | 4 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Nov 5, 2022 | IceCats | Mile High Club | 3 - 9 |
Dec 10, 2022 | Mile High Club | IceCats | 10 - 4 |
Mar 19, 2023 | IceCats | Mile High Club | 4 - 7 |
Mile High Club Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Kyle Matthyssen | 25 | 35 | 26 | 61 | 2.44 | 20 |
65 | Justin Bell | 21 | 21 | 32 | 53 | 2.52 | 0 |
15 | Robert Freel | 24 | 20 | 23 | 43 | 1.79 | 32 |
17 | Tyler Bull | 22 | 22 | 20 | 42 | 1.91 | 14 |
1 | Brendan Bennett | 22 | 22 | 15 | 37 | 1.68 | 14 |
Mile High Club Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Chris Boissonneault | 16 | 12 | 4 | 0 | 4.56 | 1 |
32 | Kevin Barron | 11 | 7 | 3 | 2 | 5.64 | 0 |
IceCats Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
97 | Reggie Lang | 24 | 23 | 22 | 45 | 1.88 | 12 |
14 | Kelly Stoodley | 26 | 13 | 31 | 44 | 1.69 | 14 |
19 | Aaron Skotynski | 18 | 32 | 10 | 42 | 2.33 | 10 |
8 | Jarret Orb | 19 | 13 | 19 | 32 | 1.68 | 10 |
23 | Jason Nugent | 23 | 17 | 13 | 30 | 1.30 | 2 |
IceCats Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
33 | Darryl Leray | 29 | 12 | 14 | 4 | 5.69 | 1 |