Game preview
PREVIEW
Team Comparison%>
Mile High Club | VS | Ice Goats | ||
---|---|---|---|---|
18 | W | 7 | ||
9 | L | 17 | ||
3 | T | 6 | ||
.650 | WIN% | .333 | ||
192 | GF | 142 | ||
6.40 | GFA | 4.73 | ||
143 | GA | 175 | ||
4.77 | GAA | 5.83 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 30, 2022 | 4:15 PM | OP | Ice Goats | Mile High Club | 0 - 7 | |
Dec 4, 2022 | 4:45 PM | ES | Mile High Club | Ice Goats | 7 - 5 | |
Feb 14, 2023 | 8:45 PM | FM | Ice Goats | Mile High Club | 5 - 8 | |
Mar 25, 2023 | 7:30 PM | OP | Mile High Club | Ice Goats | 4 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Oct 30, 2022 | Ice Goats | Mile High Club | 0 - 7 |
Dec 4, 2022 | Mile High Club | Ice Goats | 7 - 5 |
Feb 14, 2023 | Ice Goats | Mile High Club | 5 - 8 |
Mar 25, 2023 | Mile High Club | Ice Goats | 4 - 4 |
Mile High Club Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Kyle Matthyssen | 24 | 35 | 24 | 59 | 2.46 | 16 |
65 | Justin Bell | 20 | 20 | 29 | 49 | 2.45 | 0 |
15 | Robert Freel | 24 | 19 | 23 | 42 | 1.75 | 34 |
17 | Tyler Bull | 21 | 21 | 19 | 40 | 1.90 | 12 |
1 | Brendan Bennett | 22 | 20 | 15 | 35 | 1.59 | 16 |
Mile High Club Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Chris Boissonneault | 16 | 12 | 5 | 0 | 4.63 | 1 |
32 | Kevin Barron | 11 | 7 | 3 | 2 | 5.64 | 0 |
Ice Goats Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Tim Robinson | 26 | 28 | 25 | 53 | 2.04 | 18 |
66 | Zachary Duncan | 23 | 18 | 25 | 43 | 1.87 | 46 |
19 | Shaun Hunter | 23 | 16 | 18 | 34 | 1.48 | 8 |
61 | Craig Stewart | 15 | 16 | 14 | 30 | 2.00 | 22 |
77 | Brady Coady | 21 | 9 | 13 | 22 | 1.05 | 22 |
Ice Goats Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
27 | Sean Beauparlant | 26 | 7 | 14 | 5 | 5.46 | 0 |
0 | Delete Delete | 1 | 0 | 1 | 0 | 12.00 | 0 |