Game preview
Mar 24, 2023 at 8:15 PM
Frank McCool
Mar 24, 2023 at 8:15 PM - Frank McCool
PREVIEW
Team Comparison%>
Ringers | VS | 3rd Liners | ||
---|---|---|---|---|
19 | W | 4 | ||
9 | L | 9 | ||
0 | T | 0 | ||
.679 | WIN% | .308 | ||
252 | GF | 152 | ||
9.00 | GFA | 11.69 | ||
171 | GA | 202 | ||
6.11 | GAA | 15.54 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 28, 2023 | 9:15 PM | OP | Ringers | 3rd Liners | 13 - 11 | |
Mar 4, 2023 | 9:15 PM | OP | 3rd Liners | Ringers | 10 - 17 |
Date | Away | Home | Score |
---|---|---|---|
Jan 28, 2023 | Ringers | 3rd Liners | 13 - 11 |
Mar 4, 2023 | 3rd Liners | Ringers | 10 - 17 |
Ringers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
76 | Justen James | 26 | 42 | 47 | 89 | 3.42 | 4 |
54 | Matthew Ryan | 21 | 33 | 37 | 70 | 3.33 | 4 |
55 | Connor Raedeke | 26 | 33 | 34 | 67 | 2.58 | 6 |
69 | Brandon Shaw | 26 | 23 | 43 | 66 | 2.54 | 14 |
4 | Dryden Sollman | 21 | 24 | 22 | 46 | 2.19 | 12 |
Ringers Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Josh Triggs | 15 | 7 | 8 | 0 | 6.40 | 0 |
97 | Ethan Bailey | 7 | 6 | 1 | 0 | 5.57 | 1 |
3rd Liners Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
53 | Nick Derhun | 18 | 24 | 19 | 43 | 2.39 | 15 |
19 | Connor Kendall | 23 | 20 | 21 | 41 | 1.78 | 12 |
93 | Sean Buckner | 22 | 14 | 12 | 26 | 1.18 | 0 |
28 | Leif Berg | 11 | 12 | 10 | 22 | 2.00 | 2 |
91 | Aidan Jackson | 21 | 4 | 17 | 21 | 1.00 | 4 |
3rd Liners Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
29 | Devon Hardie | 14 | 4 | 10 | 0 | 6.21 | 0 |
29 | Kenneth Clement | 8 | 2 | 6 | 0 | 7.75 | 0 |