Game preview
Mar 21, 2023 at 7:00 PM - Frank McCool
PREVIEW
Team Comparison%>
Ducks | VS | Flying Elbows | ||
---|---|---|---|---|
10 | W | 8 | ||
18 | L | 4 | ||
2 | T | 2 | ||
.367 | WIN% | .643 | ||
171 | GF | 190 | ||
5.70 | GFA | 13.57 | ||
197 | GA | 113 | ||
6.57 | GAA | 8.07 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Feb 11, 2023 | 10:15 PM | VS | Ducks | Flying Elbows | 6 - 10 | |
Mar 21, 2023 | 7:00 PM | FM | Ducks | Flying Elbows | 2 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Feb 11, 2023 | Ducks | Flying Elbows | 6 - 10 |
Mar 21, 2023 | Ducks | Flying Elbows | 2 - 4 |
Ducks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
91 | Adam Klein | 26 | 38 | 30 | 68 | 2.62 | 18 |
89 | Mathew Lafrance | 28 | 21 | 18 | 39 | 1.39 | 4 |
44 | Cooper Holick | 21 | 15 | 17 | 32 | 1.52 | 12 |
9 | Frank Grzenda | 22 | 2 | 23 | 25 | 1.14 | 18 |
11 | Mark Rauseo | 19 | 9 | 14 | 23 | 1.21 | 18 |
Ducks Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
30 | Nick Rawlings | 21 | 9 | 12 | 0 | 7.00 | 0 |
0 | Madison Large | 3 | 1 | 2 | 0 | 5.33 | 0 |
Flying Elbows Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
6 | Scott Towns | 24 | 49 | 24 | 73 | 3.04 | 4 |
12 | Kyle Christensen | 28 | 16 | 26 | 42 | 1.50 | 16 |
23 | Brent Laloge | 22 | 19 | 15 | 34 | 1.55 | 22 |
18 | Luke Helland | 26 | 19 | 13 | 32 | 1.23 | 10 |
27 | Tim Fournier | 24 | 8 | 19 | 27 | 1.13 | 10 |
Flying Elbows Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
33 | Jeremy Ellis | 28 | 23 | 8 | 2 | 3.75 | 0 |
1 | Gilles Berube | 2 | 1 | 0 | 1 | 4.00 | 0 |