Game preview
PREVIEW
Team Comparison%>
Blazers | VS | 3rd Liners | ||
---|---|---|---|---|
21 | W | 4 | ||
7 | L | 9 | ||
1 | T | 0 | ||
.741 | WIN% | .308 | ||
230 | GF | 152 | ||
7.93 | GFA | 11.69 | ||
132 | GA | 202 | ||
4.55 | GAA | 15.54 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 8, 2023 | 10:00 PM | SH | Blazers | 3rd Liners | 8 - 5 | |
Feb 18, 2023 | 8:30 PM | VS | 3rd Liners | Blazers | 6 - 4 | |
Mar 20, 2023 | 9:00 PM | SL | Blazers | 3rd Liners | 6 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Jan 8, 2023 | Blazers | 3rd Liners | 8 - 5 |
Feb 18, 2023 | 3rd Liners | Blazers | 6 - 4 |
Mar 20, 2023 | Blazers | 3rd Liners | 6 - 3 |
Blazers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Justin Peers | 25 | 49 | 41 | 90 | 3.60 | 8 |
3 | Travis Rohl | 25 | 29 | 36 | 65 | 2.60 | 6 |
61 | Josh Clements | 24 | 19 | 37 | 56 | 2.33 | 4 |
23 | Zach Goss | 25 | 25 | 26 | 51 | 2.04 | 50 |
4 | Andrew Schubert | 26 | 9 | 35 | 44 | 1.69 | 30 |
Blazers Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Jake Mandin | 14 | 10 | 4 | 0 | 3.57 | 2 |
1 | Stefan Migotti | 14 | 11 | 2 | 1 | 5.43 | 0 |
3rd Liners Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
53 | Nick Derhun | 18 | 24 | 19 | 43 | 2.39 | 15 |
19 | Connor Kendall | 23 | 20 | 21 | 41 | 1.78 | 12 |
93 | Sean Buckner | 22 | 14 | 12 | 26 | 1.18 | 0 |
28 | Leif Berg | 11 | 12 | 10 | 22 | 2.00 | 2 |
91 | Aidan Jackson | 21 | 4 | 17 | 21 | 1.00 | 4 |
3rd Liners Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
29 | Devon Hardie | 14 | 4 | 10 | 0 | 6.21 | 0 |
29 | Kenneth Clement | 8 | 2 | 6 | 0 | 7.75 | 0 |