Buffaloes

Mar 19, 2023 at 6:30 PM
Ernie Starr

6 - 13

Icemen

Mar 19, 2023 at 6:30 PM - Ernie Starr

Buffaloes
6 - 13
Icemen


PREVIEW


Team Comparison

Buffaloes VS Icemen
6 W 15
22 L 11
2 T 4
.233 WIN% .567
176 GF 189
5.87 GFA 6.30
263 GA 167
8.77 GAA 5.57
0 PPG 0
0.0% PP% 0.0%
0 SHG 0
100.0% PK% 100.0%

HEAD TO HEAD

Date Time Arena Away Home Score Gamesheet
Oct 22, 2022 9:15 PM OP Icemen Buffaloes 12 - 7
Nov 26, 2022 10:15 PM VS Buffaloes Icemen 3 - 5
Jan 10, 2023 8:45 PM FM Icemen Buffaloes 4 - 7
Feb 21, 2023 7:00 PM FM Buffaloes Icemen 5 - 11
Mar 19, 2023 6:30 PM ES Buffaloes Icemen 6 - 13
Date Away Home Score
Oct 22, 2022 Icemen Buffaloes 12 - 7
Nov 26, 2022 Buffaloes Icemen 3 - 5
Jan 10, 2023 Icemen Buffaloes 4 - 7
Feb 21, 2023 Buffaloes Icemen 5 - 11
Mar 19, 2023 Buffaloes Icemen 6 - 13

Buffaloes Leaders

# Player GP G A PTS PPGA PIM
17 John Page 28 26 35 61 2.18 20
5 TJ Smith 26 30 23 53 2.04 4
10 Everett Nemeth 27 21 32 53 1.96 8
12 Jeff Lailey 25 18 26 44 1.76 10
91 Victor Bakala 18 28 15 43 2.39 8

Buffaloes Goalies

# Player GP W L T GAA SO
32 Jon Kalkman 19 3 15 2 7.74 0
31 Chris Boissoneault 3 0 3 0 11.67 0

Icemen Leaders

# Player GP G A PTS PPGA PIM
11 Evan Michalchuk 22 32 28 60 2.73 18
29 Aaron Peppin 23 20 24 44 1.91 16
28 Mitch Chartrand 24 11 27 38 1.58 36
7 Steve Price 20 12 25 37 1.85 22
24 Rob Rishaug 21 18 16 34 1.62 4

Icemen Goalies

# Player GP W L T GAA SO
1 Mike Persson 29 14 12 3 5.41 0
35 Ed Dizon 2 1 1 0 6.50 0