Game preview
Mar 19, 2023 at 8:15 PM - Stew Hendry
PREVIEW
Team Comparison%>
Golden Horses | VS | Ice Goats | ||
---|---|---|---|---|
5 | W | 7 | ||
7 | L | 17 | ||
1 | T | 4 | ||
.423 | WIN% | .321 | ||
117 | GF | 133 | ||
9.00 | GFA | 4.75 | ||
228 | GA | 166 | ||
17.54 | GAA | 5.93 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Feb 4, 2023 | 10:15 PM | VS | Ice Goats | Golden Horses | 11 - 7 | |
Mar 19, 2023 | 8:15 PM | SH | Golden Horses | Ice Goats | 8 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Feb 4, 2023 | Ice Goats | Golden Horses | 11 - 7 |
Mar 19, 2023 | Golden Horses | Ice Goats | 8 - 5 |
Golden Horses Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
20 | Dayne Demarsh | 15 | 18 | 20 | 38 | 2.53 | 2 |
6 | Travis Hodges | 18 | 12 | 14 | 26 | 1.44 | 30 |
12 | Chris Perkins | 16 | 15 | 8 | 23 | 1.44 | 16 |
18 | Daniel Vokey | 20 | 9 | 11 | 20 | 1.00 | 10 |
13 | Dustin Oliver | 13 | 7 | 7 | 14 | 1.08 | 10 |
Golden Horses Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Sherman ??? | 13 | 2 | 11 | 0 | 8.92 | 0 |
30 | Bryce Shegelski | 5 | 2 | 3 | 0 | 8.60 | 0 |
Ice Goats Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Tim Robinson | 25 | 24 | 25 | 49 | 1.96 | 18 |
66 | Zachary Duncan | 22 | 18 | 24 | 42 | 1.91 | 46 |
19 | Shaun Hunter | 22 | 16 | 17 | 33 | 1.50 | 8 |
61 | Craig Stewart | 14 | 15 | 13 | 28 | 2.00 | 18 |
77 | Brady Coady | 21 | 9 | 13 | 22 | 1.05 | 22 |
Ice Goats Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
27 | Sean Beauparlant | 25 | 7 | 14 | 4 | 5.48 | 0 |
0 | Connor Anton | 1 | 0 | 1 | 0 | 9.00 | 0 |