Team Stats
PLAYER STATS
Colts Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
9 | Tyler Wiebe | 2 | 2 | 4 | 2 |
97 | Isaac Cassley | 2 | 1 | 3 | 0 |
16 | Darren McCutcheon | 1 | 2 | 3 | 0 |
8 | Courtney Figueira | 0 | 3 | 3 | 2 |
21 | Jason Crossland | 2 | 0 | 2 | 0 |
11 | Jordan Cassley | 0 | 2 | 2 | 0 |
59 | Matthew Yuhasz | 0 | 2 | 2 | 0 |
20 | Braxton Sickel | 1 | 0 | 1 | 0 |
27 | Chris Ford | 1 | 0 | 1 | 0 |
23 | Chris Toews | 0 | 1 | 1 | 2 |
12 | Ryan Toole | 0 | 1 | 1 | 0 |
15 | Zak Fairhall | 0 | 1 | 1 | 2 |
2 | Ian Dewolfe | 0 | 0 | 0 | 0 |
18 | James Barnes | 0 | 0 | 0 | 0 |
17 | Stephen Sills | 0 | 0 | 0 | 0 |
Colts Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
29 | Wesley Kitchen | 0 | 6 | 0 | 0.00 | 0:00 |
Blackout Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
71 | Jordan Vine | 2 | 1 | 3 | 2 |
32 | Steve Holford | 2 | 1 | 3 | 0 |
4 | Nate Wood | 1 | 1 | 2 | 0 |
23 | Jordan Simard | 1 | 1 | 2 | 0 |
5 | Russell Wazney | 0 | 2 | 2 | 0 |
15 | Matt Brosh | 0 | 1 | 1 | 0 |
29 | Jordan Bibecco | 0 | 1 | 1 | 0 |
84 | Mark Mason | 0 | 1 | 1 | 0 |
88 | Devin Ness | 0 | 0 | 0 | 2 |
69 | Colton Hubeld | 0 | 0 | 0 | 0 |
12 | Jonathan Harris | 0 | 0 | 0 | 0 |
10 | Jordan Moe | 0 | 0 | 0 | 0 |
58 | Devon Downey | 0 | 0 | 0 | 0 |
Blackout Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Chase Simard | 0 | 9 | 0 | 0.00 | 0:00 |