Team Stats
PLAYER STATS
Tailgaters Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
72 | Logan Harris | 1 | 1 | 2 | 4 |
33 | Matt Patterson | 1 | 0 | 1 | 0 |
8 | Patrick D | 0 | 1 | 1 | 0 |
27 | Craig Rollison | 0 | 1 | 1 | 0 |
6 | Trevor Chown | 0 | 1 | 1 | 0 |
34 | Boyd Crockett | 0 | 0 | 0 | 0 |
19 | Matt Dawe | 0 | 0 | 0 | 0 |
72 | Tom Jamieson | 0 | 0 | 0 | 0 |
68 | Jack Wallace | 0 | 0 | 0 | 0 |
Tailgaters Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Todd Bettison | 0 | 11 | 0 | 0.00 | 0:00 |
Blackout Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
15 | Matt Brosh "C" | 4 | 2 | 6 | 0 |
71 | Jordan Vine | 3 | 3 | 6 | 0 |
65 | Kyle Anderson | 0 | 4 | 4 | 0 |
57 | Dylan Foster | 2 | 1 | 3 | 0 |
75 | Mike Warren | 1 | 1 | 2 | 0 |
7 | Fletcher Taylor | 0 | 2 | 2 | 0 |
2 | Ross Macdonald | 0 | 2 | 2 | 0 |
88 | Brandon Shaw | 1 | 0 | 1 | 0 |
17 | Reid Larson | 0 | 1 | 1 | 0 |
Blackout Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Chase Simard | 0 | 2 | 0 | 0.00 | 0:00 |