Team Stats
PLAYER STATS
Blackout Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
58 | Devon Downey | 1 | 1 | 2 | 0 |
18 | Craig Bloom | 1 | 1 | 2 | 0 |
69 | Steve Chaffin | 1 | 1 | 2 | 0 |
71 | Jordan Vine | 0 | 2 | 2 | 2 |
4 | Nathan Wood | 0 | 0 | 0 | 0 |
94 | Taylor Edwards | 0 | 0 | 0 | 0 |
65 | Nick Monroe | 0 | 0 | 0 | 0 |
96 | Russell Wazney | 0 | 0 | 0 | 0 |
7 | Fletcher Taylor | 0 | 0 | 0 | 0 |
Blackout Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
31 | Chase Simard | 0 | 6 | 0 | 0.00 | 0:00 |
IceCats Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
6 | Nik Cooper | 3 | 1 | 4 | 0 |
97 | Reggie Lang | 2 | 2 | 4 | 2 |
2 | Colin Dyck | 0 | 2 | 2 | 0 |
7 | Vance Alexander | 0 | 2 | 2 | 0 |
15 | Kyle Myden | 1 | 0 | 1 | 0 |
23 | C. Thorton | 0 | 1 | 1 | 0 |
10 | Rob Walker | 0 | 1 | 1 | 0 |
5 | Scott Sharp | 0 | 1 | 1 | 0 |
4 | Tyson McDonald | 0 | 1 | 1 | 2 |
19 | Andre Landry | 0 | 0 | 0 | 0 |
62 | Doug Howland | 0 | 0 | 0 | 0 |
IceCats Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | JT Phelan | 0 | 3 | 0 | 0.00 | 0:00 |