Team Stats
PLAYER STATS
Panthers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
32 | Conlan Sedar | 3 | 4 | 7 | 0 |
28 | Tyler Boldt | 2 | 1 | 3 | 4 |
22 | Mike Leslie | 1 | 1 | 2 | 0 |
9 | Todd Kathol | 0 | 2 | 2 | 0 |
27 | Sandy Quilty | 1 | 0 | 1 | 2 |
77 | Carl Dahlen | 1 | 0 | 1 | 0 |
23 | Mike Kruchten | 0 | 1 | 1 | 0 |
17 | Mike Tucker | 0 | 0 | 0 | 0 |
25 | Ken Kornylo | 0 | 0 | 0 | 0 |
11 | Murray Quibell | 0 | 0 | 0 | 0 |
Panthers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
0 | Doug Lavers | 0 | 8 | 0 | 0.00 | 0:00 |
0 | Lorne Green | 0 | 0 | 0 | 0.00 | 0:00 |
Grasshoppers Players
# | Player | G | A | P | PIM |
---|---|---|---|---|---|
26 | Reid Marshall | 3 | 1 | 4 | 0 |
41 | Franco Colapaolo | 2 | 2 | 4 | 0 |
17 | Carson Packer | 1 | 3 | 4 | 0 |
4 | Sean Murray | 1 | 1 | 2 | 0 |
12 | Wyatt Veronelly | 0 | 2 | 2 | 2 |
11 | Andy Walsh | 1 | 0 | 1 | 0 |
7 | Sebastian Gregoire | 0 | 1 | 1 | 0 |
18 | Elliott Sephton | 0 | 1 | 1 | 0 |
91 | Paul Robb | 0 | 0 | 0 | 0 |
9 | Kirk Hildebrandt | 0 | 0 | 0 | 2 |
93 | Kyle Rosolowski | 0 | 0 | 0 | 0 |
Grasshoppers Goalies
# | Goalie | SA | GA | SV | SV% | MIN |
---|---|---|---|---|---|---|
1 | Calvin Giese | 0 | 8 | 0 | 0.00 | 0:00 |