Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1801 Nic Nolet* The Boundary Bears 12 8 30 38 0 0 6
1802 Todd Rennberg * Sofa Kings 49 8 30 38 0 0 88
1803 Bob Storrs Blades 30 7 31 38 0 0 6
1804 Mark Cadotte Sleeman Brewers 28 4 34 38 0 0 10
1805 Justin Symes Pylons 30 26 11 37 0 0 6
1806 Matt Keillor* Grasshoppers 21 21 16 37 0 0 24
1807 Sean Allen Knights 39 21 16 37 0 0 36
1808 Rick Geisel* Wolves 21 20 17 37 0 0 12
1809 Colin Hughes Grasshoppers 24 20 17 37 0 0 10
1810 Austin Holmes Test Eagles 21 20 17 37 0 0 0
1811 Kyle McIntyre* Colts 33 19 18 37 0 0 39
1812 Matthew Bell Ice Goats 26 19 18 37 0 0 28
1813 Reg Patterson* Mocoat Thunder 18 18 19 37 0 0 23
1814 Austin Hanna* Wizards 22 18 19 37 0 0 14
1815 Scott Meyerhoff* Chiefs 21 17 20 37 0 0 23
1816 Geoff Lindsay Predators 29 17 20 37 0 0 28
1817 Trevor Burke Kings 20 17 20 37 0 0 43
1818 Daly Hamilton Goats 21 17 20 37 0 0 25
1819 Austin Korte Flying Elbows 54 16 21 37 0 0 20
1820 Michael McCoy 3rd Liners 52 16 21 37 0 0 18
1821 Chad Froese Met�s 16 16 21 37 0 0 8
1822 James Barnes Colts 54 15 22 37 0 0 104
1823 Tyler Wilson* Jet's 40 14 23 37 0 0 14
1824 Dave Wind* Blades 35 13 24 37 0 0 18
1825 Davin Lawrence Goats 47 12 25 37 0 0 31
1826 Bryce Perpolitz* Da Byes 24 12 25 37 0 0 14
1827 Andrew Keats Tailgaters 24 11 26 37 0 0 6
1828 Brian Patterson Icemen 56 10 27 37 0 0 8
1829 Avery Belcourt Da Byes 32 10 27 37 0 0 46
1830 Colin Dyck* Blades 51 9 28 37 0 0 54
1831 Rob Beecher Blades 28 6 31 37 0 0 18
1832 Vince Niro Schooners 20 6 31 37 0 0 10
1833 Colin Pouliot* Slashers 44 5 32 37 0 0 14
1834 Sandy Grant* Schooners 59 4 33 37 0 0 50
1835 Erik Marchuk New Jori Devils 45 4 33 37 0 0 24
1836 Jimmy Farrell Schooners 317 3 34 37 0 0 4
1837 Craig McGee Icemen 34 1 36 37 0 0 26
1838 Joel Wentworth Tailgaters 14 24 12 36 0 0 20
1839 Taylor Doyle Icemen 16 23 13 36 0 0 12
1840 Cory Dosdall Warthogs 7 21 15 36 0 0 16
1841 Frank Swanberg* Fat n Lazy 31 21 15 36 0 0 44
1842 Murray Irving* Pylons 45 18 18 36 0 0 16
1843 Carl Dahlen Panthers 21 18 18 36 0 0 18
1844 Collin Rintoul Magic Mittens 24 18 18 36 0 0 4
1845 Joel Bates* Mustangs 26 17 19 36 0 0 4
1846 Eric Miller D5 Ducks 27 16 20 36 0 0 6
1847 Matt Macneil Missiles 32 16 20 36 0 0 26
1848 Connor Chartier Da Byes 18 15 21 36 0 0 2
1849 Ryan Wheeler Blackout 21 15 21 36 0 0 33
1850 Matt Rubunoff* The Boundary Bears 15 15 21 36 0 0 4
Showing 1800-1850 of 2500 Players